Population sample examined: N=213 men and women
		   
		  Age range: 35-74 years
		   
		  Baseline: March-June 2023
		   
		  Collection of biological samples: serum, EDTA 
		  plasma, citrated plasma, 24-hour urine
		   
		  Biological samples – blood: N=207
		  Biological samples – urine: N=206
		   
		  Data collected at baseline for people aged 35 to 74:
		  
			  - face to face general questionnaire (collection of personal 
			  information, habits and lifestyles, remote pathological history, 
			  ongoing pharmacological therapies, family history, etc.);
 
			  - face to face questionnaire for the assessment of health 
			  literacy;
 
			  - face to face ADL (Activities of Daily Living) questionnaire 
			  and the IADL (Instrumental Activities of Daily Living) 
			  questionnaire to investigate the ability to carry out basic and 
			  instrumental daily activities for personal care;
 
			  - self-administration of a questionnaire to collect information 
			  on eating habits (EPIC questionnaire);
 
			  - measuring blood pressure and heart rate;
 
			  - measuring anthropometric measurements (body weight, height, 
			  waist and hip circumference);
 
			  - venous blood sampling (for the determination of glycaemia 
			  total and HDL cholesterol, triglycerides and creatinine);
 
			  - 24-hour urine collection (for the determination of sodium, 
			  potassium, albuminuria and creatinine);
 
			  - measurement of the number of steps taken daily.
 
		  
		  Data collected at baseline for people aged 65 to 74:
		  
		  
			  - face to face Mini Mental Status questionnaire to evaluate the 
			  level of attention and memory;
 
			  - the EPESE (Established Populations for Epidemiologic Studies 
			  of the Elderly) physical performance assessment;
 
			  - the measurement of hand strength (hand grip).
 
		  
		  Laboratory analyses: determination of glycaemia, 
		  total and HDL cholesterolaemia, triglyceridemia, creatininemia from 
		  venous blood sampling; urinary excretion of sodium, potassium, albumin 
		  and creatinine in 24-hour urine collection.
		   
		  Follow-up data: Not yet available.
		   
		  Local contacts: Dott. Guido Giardini - Direttore 
		  sanitario Azienda USL Valle D’Aosta, Dott. Maurizio Castelli - 
		  Direttore Dipartimento Prevenzione Azienda USL Valle d'Aosta, Dott.ssa 
		  Anna Maria Covarino - SC Igiene degli Alimenti e della Nutrizione 
		  Azienda USL Valle d'Aosta, in qualità di referente operativo.
		   
		  Local working group, in alphabetical order:
		  Castelli Maurizio, Caracciolo Fortunato, Covarino Anna Maria, Cuaz 
		  Rosilda, David Paolo, Echarlod, Elisa Francesca, Fabrizi Sarah, 
		  Filetti Elena, Fucini Michele, Giardini Guido, Iori Beatrice, Minerdo 
		  Nadia, Montrosset Milena, Morina Cinzia Giovanna, Nossein Chiara Lucia 
		  Giulia, Personettaz Lisa, Petitjacques Stephanie, Pressendo Stefania 
		  Anna, Termine Alessandra, Ventrella Enrico, Villani Fiona Laura, Voyat 
		  Manuela.
		  The laboratory analyzes were carried out at the UOC Laboratory 
		  Medicine - Policlinico Tor Vergata in Rome, Director Prof. Sergio 
		  Bernardini, contacts Dr. Maria Morello and Dr. Stefano Di Carlo.
		  The survey was promoted, technically supported and financed by the 
		  Ministry of Health - National Center for Disease Prevention and 
		  Control (CCM) for the activities of the Project "Launch of the 
		  installation of a national Health Examination Survey for monitoring 
		  the health of the general population Italian adult and as a tool for 
		  implementing and verifying some objectives of the national prevention 
		  plan" (scientific director of the Istituto Superiore di Sanità - Dr. 
		  Chiara Donfrancesco).
		   
		  Consult the results  
		  
		  The document contains the report of the impacts of screening at an 
		  individual level (awareness of risk conditions, health promotion) and 
		  the report of the estimate of the main health indicators found in the 
		  Campania Region:
		   
		  Blood pressure
		  
			  - mean of systolic and diastolic blood pressure, by sex and age 
		  groups
 
			  - prevalence of high blood pressure, by sex
 
			  - prevalence of high blood pressure and/or drug treatment, by sex
 
			  - prevalence of awareness of high blood pressure, by sex
 
			  - prevalence of treatment for high blood pressure, by sex
 
		  
		  Lipid structure
		  
			  - mean of total cholesterolemia, HDL cholesterolemia, triglycerides, 
		  by sex and age group
 
			  - prevalence of elevated total cholesterolemia, by sex
 
			  - prevalence of elevated total cholesterolemia and/or pharmacological 
		  treatment, by sex
 
			  - prevalence of awareness of elevated total cholesterolemia, by sex
 
			  - prevalence of treatment for elevated total cholesterolemia, by sex
 
		  
		  Glycemic status
		  
			  - mean of blood sugar levels, by sex and age groups
 
			  - prevalence of high blood sugar/diabetes, by sex
 
			  - prevalence of high blood sugar and/or drug treatment, by sex
 
			  - prevalence of awareness of high blood sugar/diabetes, by sex
 
			  - prevalence of treatment for high blood sugar/diabetes, by sex
 
		  
		  Anthropometry
		  
			  - mean of body mass index, waist circumference, hip circumference, by 
		  sex and age groups
 
			  - prevalence of normal weight, overweight and obesity, by sex
 
		  
		  Eating habits
		  
			  - mean of daily salt consumption, by sex and age groups
 
			  - mean of daily potassium consumption, by sex and age group
 
			  - prevalence of non-excessive salt consumption, by sex
 
			  - prevalence of adequate potassium consumption, by sex
 
		  
		  Physical activity
		  
			  - prevalence of physical inactivity
 
			  - mean of number of steps per day, by sex and age group
 
		  
		  Smoking habit
		  
			  - prevalence of current smokers, by sex
 
			  - average number of cigarettes consumed, by sex and age group
 
			  - prevalence of type of cigarettes (packaged, electronic, etc.), by 
		  sex
 
		  
		  Cardiovascular risk
		  
			  - mean of absolute global cardiovascular risk, by sex and age groups
 
			  - prevalence of moderate and high cardiovascular risk, by sex
 
		  
		  Also visit the general page dedicated to the “Italian 
		  Health Examination Survey - Progetto CUORE (2023)”